Monthly Top 10
Hover over a score to see this player's 'Core Seed'.
Total playtime since launch: 20 days 21 hours 07 minutes and 48 seconds
Do you feel your score was unfairly redacted? Contact me.
| Rank | Name | Play Time | Difficulty | Points |
|---|---|---|---|---|
| 1 | T SUPERSAPO | 26'46 | 33.5% | 3.338.165 |
| 2 | T SUPERSAPO | 27'39 | 33.5% | 3.182.600 |
| 3 | T SUPERSAPO | 21'33 | 33.5% | 2.396.145 |
| 4 | DAVE | 07'46 | 69.9% | 876.430 |
| 5 | RATHA | 05'08 | 95.2% | 671.485 |
| 6 | DAVE | 07'28 | 69.9% | 635.430 |
| 7 | DAVE | 07'28 | 69.9% | 577.900 |
| 8 | DAVE | 04'30 | 97.3% | 440.140 |
| 9 | KCALO | 12'20 | 20.4% | 438.410 |
| 10 | IAGO | 06'18 | 60.1% | 437.285 |
All Time Top 100
Hover over a score to see the 'Core Seed' used to generate this player's game.
All scores total playtime: 20 days 21 hours 07 minutes and 48 seconds
| Rank | Name | Play Time | Difficulty | Points |
|---|---|---|---|---|
| 1 | AS | 24'07 | 69.9% | 8.757.375 |
| 2 | BANK | 21'09 | 88.6% | 8.402.475 |
| 3 | ELQUATRO | 19'19 | 81.8% | 7.162.315 |
| 4 | BANK | 19'29 | 88.6% | 5.970.365 |
| 5 | AS | 18'53 | 69.9% | 5.625.805 |
| 6 | AS | 19'40 | 69.9% | 5.506.520 |
| 7 | E | 13'44 | 95.8% | 5.498.145 |
| 8 | AS | 18'42 | 69.9% | 5.467.700 |
| 9 | AS | 19'18 | 69.9% | 5.332.200 |
| 10 | BANK | 17'19 | 88.6% | 5.233.427 |
| 11 | ELQUATRO | 16'15 | 81.8% | 5.108.950 |
| 12 | AS | 18'21 | 69.9% | 4.946.495 |
| 13 | ELQUATRO | 16'33 | 81.8% | 4.692.800 |
| 14 | AS | 16'38 | 69.9% | 4.345.320 |
| 15 | T SUPERSAPO | 26'46 | 33.5% | 3.338.165 |
| 16 | AS | 14'51 | 69.9% | 3.298.030 |
| 17 | T SUPERSAPO | 27'39 | 33.5% | 3.182.600 |
| 18 | ELQUATRO | 11'15 | 81.8% | 2.431.610 |
| 19 | ZOLLER | 17'02 | 46.1% | 2.424.410 |
| 20 | FLOXIT | 12'20 | 67.0% | 2.405.355 |
| 21 | T SUPERSAPO | 21'33 | 33.5% | 2.396.145 |
| 22 | BANK | 09'45 | 96.6% | 2.365.100 |
| 23 | E | 08'22 | 95.8% | 2.283.820 |
| 24 | CHRIS DUNCAN | 13'46 | 57.4% | 2.242.715 |
| 25 | HOTMOOSETTU | 12'22 | 73.9% | 2.232.230 |
| 26 | BANK | 08'40 | 88.6% | 1.886.755 |
| 27 | FLOXIT | 11'35 | 67.0% | 1.856.535 |
| 28 | FLOXIT | 11'31 | 67.0% | 1.699.160 |
| 29 | T SUPERSAPO | 16'55 | 33.5% | 1.508.075 |
| 30 | CRAPEMAN | 07'55 | 85.2% | 1.358.280 |
| 31 | FLOXIT | 09'39 | 67.0% | 1.347.135 |
| 32 | BANK | 07'22 | 96.6% | 1.331.955 |
| 33 | AS | 08'14 | 81.8% | 1.093.355 |
| 34 | FLOXIT | 07'37 | 67.0% | 1.060.810 |
| 35 | SMOKE | 06'29 | 95.8% | 1.045.175 |
| 36 | CHRIS DUNCAN | 06'20 | 97.7% | 1.024.200 |
| 37 | CHRIS DUNCAN | 08'19 | 65.8% | 999.075 |
| 38 | BANK | 07'49 | 84.0% | 992.510 |
| 39 | ASL | 08'31 | 65.4% | 951.745 |
| 40 | DAVE | 07'46 | 69.9% | 876.430 |
| 41 | CGA | 08'11 | 56.1% | 875.115 |
| 42 | ZOLLER | 09'35 | 57.0% | 852.905 |
| 43 | YOURS TRULY | 06'54 | 69.9% | 835.555 |
| 44 | STUPIDPOOP1SS | 09'01 | 67.1% | 769.595 |
| 45 | BANK | 07'33 | 84.0% | 729.205 |
| 46 | T SUPERSAPO | 12'56 | 33.5% | 721.860 |
| 47 | T SUPERSAPO | 10'17 | 33.5% | 712.525 |
| 48 | FLOXIT | 06'46 | 67.0% | 686.570 |
| 49 | RATHA | 05'08 | 95.2% | 671.485 |
| 50 | CRAPEMAN | 06'25 | 85.2% | 665.050 |
| 51 | DAVE | 07'28 | 69.9% | 635.430 |
| 52 | ARNE | 09'37 | 46.8% | 620.540 |
| 53 | FLOXIT | 11'06 | 42.9% | 609.830 |
| 54 | ELQUATRO | 05'46 | 81.8% | 606.640 |
| 55 | PIKKOLEK | 04'59 | 95.4% | 596.495 |
| 56 | CRAPEMAN | 06'04 | 85.2% | 596.300 |
| 57 | TEEPAPON | 07'26 | 65.6% | 595.600 |
| 58 | CHRIS DUNCAN | 06'55 | 65.8% | 583.260 |
| 59 | T SUPERSAPO | 10'27 | 33.5% | 582.430 |
| 60 | DAVE | 07'28 | 69.9% | 577.900 |
| 61 | TOMTOM | 10'51 | 40.8% | 557.810 |
| 62 | DARKNIGHT | 05'05 | 97.3% | 551.355 |
| 63 | FREDDY | 05'28 | 95.9% | 546.100 |
| 64 | ZOLLER | 07'20 | 63.7% | 532.855 |
| 65 | RAZOR | 06'20 | 81.8% | 531.730 |
| 66 | CAGRI | 05'02 | 95.4% | 524.730 |
| 67 | BANK | 06'01 | 84.0% | 507.310 |
| 68 | CHRIS DUNCAN | 06'20 | 69.5% | 506.835 |
| 69 | ZOLLER | 09'55 | 36.4% | 490.930 |
| 70 | ANONYMOUS PLAYER | 07'13 | 65.2% | 490.860 |
| 71 | KLASH | 06'41 | 81.2% | 480.770 |
| 72 | BANK | 08'40 | 47.1% | 478.260 |
| 73 | T SUPERSAPO | 09'37 | 33.5% | 478.035 |
| 74 | KAMIL | 07'38 | 55.6% | 471.595 |
| 75 | CHRIS DUNCAN | 04'49 | 97.3% | 462.180 |
| 76 | TEEPAPON | 09'25 | 34.1% | 457.485 |
| 77 | PRIKOLICS | 06'35 | 62.1% | 457.220 |
| 78 | TEEPAPON | 09'28 | 34.1% | 451.265 |
| 79 | DAVE | 04'30 | 97.3% | 440.140 |
| 80 | KCALO | 12'20 | 20.4% | 438.410 |
| 81 | IAGO | 06'18 | 60.1% | 437.285 |
| 82 | GOODGIS30 | 06'11 | 65.1% | 435.365 |
| 83 | FREDDY | 04'31 | 95.9% | 427.030 |
| 84 | SMOKE | 05'05 | 95.8% | 425.455 |
| 85 | ELQUATRO | 05'15 | 81.8% | 416.745 |
| 86 | SCHMIDT | 05'59 | 63.4% | 408.525 |
| 87 | SMOKE | 04'14 | 95.8% | 394.245 |
| 88 | CHRIS DUNCAN | 05'44 | 69.5% | 393.125 |
| 89 | SMOKE | 04'27 | 95.8% | 391.525 |
| 90 | SMOKE | 04'57 | 94.5% | 390.260 |
| 91 | VLAD | 04'34 | 75.7% | 380.420 |
| 92 | KEVIN | 05'00 | 77.3% | 373.440 |
| 93 | CRAPEMAN | 05'36 | 69.8% | 372.370 |
| 94 | CAGRI | 05'10 | 86.2% | 372.345 |
| 95 | WTF IS THAT | 05'43 | 72.2% | 366.980 |
| 96 | DARKNIGHT | 04'23 | 97.3% | 365.285 |
| 97 | VLAD | 04'30 | 75.7% | 363.610 |
| 98 | RAZOR | 05'09 | 81.8% | 354.200 |
| 99 | CHRIS | 05'20 | 57.4% | 350.120 |
| 100 | ZOLLER | 07'19 | 49.7% | 347.075 |

